Limited Time SaleUS$2.14 cheaper than the new price!!
| Management number | 242165613 | Release Date | 2026/07/18 | List Price | US$1.42 | Model Number | 242165613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 1.38 |
| Schedule Type | Schedule 40 |
| Maximum working pressure (psi) | 0 |
| Product Weight (lb.) | 1.07 |
| Maximum Working Temperature (F) | 140 |
| Returnable | 180-Day |
| Pipe Features | No Additional Features |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Core Type | Cellular Core |
| Material | PVC |
| Color/Finish | White |
| Minimum working temperature (F) | 33 |
| Connectivity | Solvent Cemented |
| Pack Size | 1 |
| Maximum Flow Rate (gallons per minute) | 0 |
| Color Family | White |
| End Type | Plain End |
| Pipe Wall Thickness (In.) | .25 |
| Product Length (ft.) | 2 ft |
| Nominal Inside Pipe Diameter (In.) | 1-1/2" |
| Actual outside diameter (in.) | 1.9 |
| Actual inside diameter (in.) | 1.592 |
| Certifications and Listings | IAPMO Certified,NSF Listed |
| Manufacturer Warranty | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form