Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 229172130 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229172130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709347618212 |
|---|---|
| ASIN | B0CQXBQYD5 |
| Color | 4000k (Neutral White) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 19 watts |
| Bulb Base | E26 |
| Brand Name | YAOHENG |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | YAOHENG |
| Unit Count | 12.0 Count |
| Light Color | neutral white, soft white |
| Manufacturer | YAOHENG |
| Model Number | A21 19W-4000K-12 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2300 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 19 Watts |
| Specification Met | ETL |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2300 Lumens |
| Light Source Wattage | 19 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form