Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 219145125 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219145125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 6"-deep Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Cakulo |
| Rise Style | Thigh High |
| Sport Type | Climbing, Trekking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | fishing, golf, hiking, tennis, walking |
| Item Type Name | Casual Shorts |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form