Limited Time SaleUS$29.47 cheaper than the new price!!
| Management number | 220002207 | Release Date | 2026/05/03 | List Price | US$19.64 | Model Number | 220002207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 715787750573 |
| Size | 11x4.00-5/Yellow |
| Seasons | Summer |
| Rim Size | 5.91 Inches |
| Rim Width | 4.13 Inches |
| Brand Name | Gnapmak MOOKING |
| Load Index | 330.69 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 5.4 Pounds |
| Tread Depth | 12.49 Inches |
| Manufacturer | Gnapmak MOOKING |
| Speed Rating | A7 |
| Item Diameter | 11 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 105 Millimeters |
| Tire Diameter | 10.83 Inches |
| Maximum Pressure | 1 Pound per Square Inch |
| Construction Type | Wheel hub and tire |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | two 0.63-inch hole bushings, two 0.433-inch thick metallurgical sleeves, two 0.236-inch thick metallurgical sleeves, and two galvanized 0.787-inch hole washers (one set of two wheels) |
| Manufacturer Part Number | RIV001 |
| Manufacturer Warranty Description | Wheel hub warranty 3 years |
| Vehicle Tire ISO Metric Size Description | 105/264R5.91 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form