Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219096772 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219096772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Top Length:6.7/4.3IN,Bottoms Length:8.3IN,Waist Size:25.2INS:Bust:34.6IN,Top Length:7.1/4.7IN,Bottoms Length:8.7IN,Waist Size:26.8INM:Bust:36.2IN,Top Length:7.5/5.1IN,Bottoms Length:9.1IN,Waist Size:28.3INL:Bust:38.2IN,Top Length:7.9/5.5IN,Bottoms Length:9.4IN,Waist Size:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | X-Small |
|---|---|
| Color | Paisley Multi |
| Pattern | Paisley |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Chest Size | 33.1 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Waist Size | 25.2 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MMCMn6rkpg-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form