Limited Time SaleUS$22.10 cheaper than the new price!!
| Management number | 220834346 | Release Date | 2026/05/03 | List Price | US$14.74 | Model Number | 220834346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fall is in the air with our Boys' Corduroy Jacket. The jacket is made from corduroy. The jacket features a Sherpa collar. The jacket also has front pockets with a Sherpa trim. The jacket has a Mud Pie button closure. The body of the jacket is made of 84% Cotton and16% Rayon. The collar is made of 100% Polyester. To wash, turn inside out and machine wash on cold with like colors. To dry, tumble dry on low.
| UPC | 718540864500 |
|---|---|
| Color | Brown |
| Style | Mud Pie Boys' Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton, Rayon |
| Brand Name | Mud Pie |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 16% Rayon |
| Part Number | 11080150-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Mud Pie |
| Style Number | 11080150-L |
| Item Type Name | Mud Pie Boys' Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Toddler |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00718540864500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form