Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220147260 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220147260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Impedance | 4 Ohms |
| Brand Name | LHKLUK |
| Model Name | HX911 Headphones |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Control Type | Volume Control |
| Manufacturer | LHKLUK |
| Model Number | HX911 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 6 Month Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form