Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 219773482 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219773482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Thistle and Spire thong features cutouts and lace detailing for an intricately patterned and beautiful look.
| UPC | 818436023131 |
|---|---|
| Size | X-Small |
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Thistle and Spire |
| Rise Style | Low |
| Style Name | Thong |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 95% polyamide, 5% spandex |
| Item Weight | 19 Grams |
| Bottom Style | Thong panty |
| Style Number | 471601 |
| Material Type | Spandex |
| Number of Items | 1 |
| Subject Character | Sexy |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 471601 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form