Limited Time SaleUS$17.49 cheaper than the new price!!
| Management number | 239049786 | Release Date | 2026/07/14 | List Price | US$11.66 | Model Number | 239049786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513010459 |
|---|---|
| ASIN | B00J24SHG4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Uncommon Threads |
| Model Name | Classic Baggy Chef Pant With 3" Elastic Waist |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Classic Baggy Chef Pant With 3" Elastic Waist |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Uncommon Threads |
| Style Number | 4000-0101 |
| Material Type | Polycotton |
| Occasion Type | Party,Business |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4000-0101 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00844513010459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form