Limited Time SaleUS$20.49 cheaper than the new price!!
| Management number | 218458846 | Release Date | 2026/05/03 | List Price | US$13.66 | Model Number | 218458846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BALTIMORE, MD 21230, US
| UPC | 198634279470 |
|---|---|
| Color | (338) Rack Green / / Hyper Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Mid Impact Sports Bra |
| Sport Type | Boxing, Cycling, Weightlifting |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Mid Impact Sports Bra |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1361034/1362897 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable cups |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | UA1361034-338 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198634279470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form