Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 226098288 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226098288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B095G2SNCH |
|---|---|
| Color | Peanut |
| Theme | Travel |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | WHITE SANDS MOJA |
| Brim Width | 4.3 Inches |
| Sport Type | Golf, Hiking |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | Raffia |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend, Raffia |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Item Dimensions | 13.5 x 11.8 x 0.7 inches |
| Additional Features | Adjustable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | no wash, no machine laundry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 08809778840762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form